<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zach Pousman</title>
	<link>http://www.thinky.org</link>
	<description>Zach Pousman is quite thinky. Thinky.org is where I blog.</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:48:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Clear To-Do List App</title>
		<description><![CDATA[This is really nice to-do list app for the iPhone. You can see that there is barely any UI at all &#8212; it&#8217;s completely gestural. Or nearly so. The app is still in development and&#160;&#8217;coming soon&#8217; so the video you see here is faked. But I like it.]]></description>
		<link>http://www.thinky.org/archives/2012/02/592</link>
			</item>
	<item>
		<title>The U.S. media diet</title>
		<description><![CDATA[Where are we watching video content? TV is still the juggernaut. Data is from a Nielsen report for the last half of 2011. And here&#8217;s a different source, but platform matters when it comes to watching video too. People love a big screen, but they also love the iPad screen.]]></description>
		<link>http://www.thinky.org/archives/2012/01/589</link>
			</item>
	<item>
		<title>Happy Holidays from Thinky!</title>
		<description><![CDATA[Check this out: Rappers. Wrapping. (See more at rapperswrapping.tumblr.com) Next year, I want to recruit Atlanta&#8217;s hip hop royalty and get them to help us collect and distribute toys for kids. But for this year, we just had to photoshop &#8216;em! Happy holidays to all, and to all a good night!]]></description>
		<link>http://www.thinky.org/archives/2011/12/583</link>
			</item>
	<item>
		<title>The rhetoric of infovis / infographics</title>
		<description><![CDATA[There&#8217;s rhetorical uses of information visualization, and then there&#8217;s this. Just look at the scale on the left and then look at how well and poorly the values line up on the line chart. Especially over there at the end (9.1, 9.0, 8.6). Can&#8217;t. Make. The. Line. Go. Down. What a gem.]]></description>
		<link>http://www.thinky.org/archives/2011/12/569</link>
			</item>
	<item>
		<title>Occupy Wall Street &#8211; Infographics on $1 bills</title>
		<description><![CDATA[I&#8217;m a sucker for this kind of project: I love art and design that uses (and abuses) currency. And I love rhetorical uses of information visualization and infographics. &#8220;Occupy George&#8221; is a plan to print out (on your own dollar bills) statistics which are at least reflective of the goals of the Occupy Wall Street [...]]]></description>
		<link>http://www.thinky.org/archives/2011/11/575</link>
			</item>
	<item>
		<title>Google Chrome&#8217;s print dialog</title>
		<description><![CDATA[One really nice little piece of UI I saw this morning: Google Chrome&#8217;s print dialog. It displays, directly on top of the print button, a simple calculation of how many pages are to be printed. The team knew that pages mean two different things, so Chrome calculates both how many pages are being printed, but [...]]]></description>
		<link>http://www.thinky.org/archives/2011/11/571</link>
			</item>
	<item>
		<title>Google+ unveils &#8220;Ripples&#8221; (measure of influence)</title>
		<description><![CDATA[Google&#8217;s got a new visualization of activity on Google+ and it&#8217;s called Ripples. The intent is to visualize how (public) posts are passed inside of google&#8217;s network. Really nice to look at and very fast rendering. The only examples I&#8217;ve played with so far are confirmatory analysis: the people I already know are &#8216;big&#8217; and [...]]]></description>
		<link>http://www.thinky.org/archives/2011/10/549</link>
			</item>
	<item>
		<title>The implications of design in long-term use</title>
		<description><![CDATA[Many of the rumors about the iPhone 4S and iPhone 5 included a claim that Apple was planning to increase the size of the screen, from its current 3.5 inches to 4 inches. And, while it wasn&#8217;t clear if there would be both a larger-screen and the standard size, or whether the newest iteration would [...]]]></description>
		<link>http://www.thinky.org/archives/2011/10/554</link>
			</item>
	<item>
		<title>Presentation @ CHI*Atlanta (given 9/15)</title>
		<description><![CDATA[CHI*A CHI Atlanta September Showcase: Zach Pousman View more presentations from zpousman Here&#8217;s a quick design case study that recounts our experience building a dashboard for drivers that collects, aggregates, and invites exploration of driving data (each trip, each press of the accelerator, or twist of the wheel, along with GPS and car-computer data). Two [...]]]></description>
		<link>http://www.thinky.org/archives/2011/09/540</link>
			</item>
	<item>
		<title>Mmmm&#8230; Lego Frank Lloyd Right &#8220;Robie&#8221; House</title>
		<description><![CDATA[When I attended the University of Chicago, I used to live directly across the street from the &#8220;Robie&#8221; House (in Woodward dorm, which is no longer). I&#8217;ve toured the house inside a couple times, but I used to walk by the front door all the time, and I think it&#8217;s *the* best example of his [...]]]></description>
		<link>http://www.thinky.org/archives/2011/09/525</link>
			</item>
	<item>
		<title>Wacom Inkling Pen&#8230; For IAs and IxDs</title>
		<description><![CDATA[Prediction: The Wacom Inkling pen is going to be good for illustrators but it&#8217;s going to be GREAT for IAs (Information Architects) and IxDs (Interaction Designers). We don&#8217;t care about things like perfect registration, the levels of sensitivity, and the &#8220;feel&#8221; of the pen. We care about documenting our sketches and experiments and this thing [...]]]></description>
		<link>http://www.thinky.org/archives/2011/08/520</link>
			</item>
	<item>
		<title>WANT. Griffin iPhone controllable helicopter</title>
		<description><![CDATA[WANT. Via BoingBoing.]]></description>
		<link>http://www.thinky.org/archives/2011/08/517</link>
			</item>
	<item>
		<title>Test post for protovis &#8230; loading &#8230; loading</title>
		<description><![CDATA[]]></description>
		<link>http://www.thinky.org/archives/2011/07/507</link>
			</item>
	<item>
		<title>Light Pool mobile phone concept</title>
		<description><![CDATA[Dear Apple, this would be an actual reason to have have a glass back on your phone models. Please consider adding a simlar grid of LEDs behind the glass for ambient updates (click on the &#8216;illumination demo&#8217;), notifications, and even ambient depictions of our activity and the activity of others. Thanks, Zach.]]></description>
		<link>http://www.thinky.org/archives/2011/07/497</link>
			</item>
	<item>
		<title>&#8220;YEKPARE&#8221; building-sized displays!</title>
		<description><![CDATA[‘YEKPARE’ (monolithic) from nerdworking on Vimeo. This kinda beats the crap out of the Coca-Cola building wrap.]]></description>
		<link>http://www.thinky.org/archives/2011/07/491</link>
			</item>
</channel>
</rss>

